SPECIFICATIONS

The table below lists all available options. Our Digiline® Team is always working on extending this product range. So keep an eye on the website to be informed about the latest additions!


Article Size G/M2 GIM/STRIP WINDOW FLAP* PDF
 
DIG14000 EA5/6(110x220) 90 STRIP NW CLOSED  
DIG14200 EA5/6(110x220) 90 STRIP WL CLOSED  
DIG14400 EA5/6(110x220) 90 STRIP WR CLOSED  
DIG24000 C5/6(114x229) 90 STRIP NW CLOSED
DIG24200 C5/6 (114x229) 90 STRIP WL CLOSED
DIG24400 C5/6 (114x229) 90 STRIP WR CLOSED
DIG34000 EA5(156x220) 90 STRIP NW CLOSED  
DIG34200 EA5(156x220) 90 STRIP WL CLOSED  
DIG34400 EA5(156x220) 90 STRIP WR CLOSED  
DIG43000 C5 (162x229) 90 GIM NW CLOSED  
DIG43200 C5 (162x229) 90 GIM WL CLOSED  
DIG43400 C5 (162x229) 90 GIM WR CLOSED  
DIG44000 C5 (162x229) 90 STRIP NW CLOSED
DIG44200 C5 (162x229) 90 STRIP WL CLOSED
DIG44400 C5 (162x229) 90 STRIP WR CLOSED
DIG87000 C4 (229x324) 120 GIM NW CLOSED  
DIG87200 C4 (229x324) 120 GIM WL CLOSED  
DIG87400 C4 (229x324) 120 GIM WR CLOSED  
DIG88000 C4 (229x324) 120 STRIP NW CLOSED
DIG88200 C4 (229x324) 120 STRIP WL CLOSED
DIG88400 C4 (229x324) 120 STRIP WR CLOSED
 
 

* the position of the flap is important when introducing the envelope in the printer